| Fall | 2025 | 2026 | 2027 |
|---|---|---|---|
| Labor Day | 9/1 | 9/7 | 9/6 |
| International Orientation | 9/6-9/9 | 9/5-9/8 | 9/4-9/7 |
| Orientation | 9/10-9/14 | 9/9-9/13 | 9/8-9/12 |
| Classes begin | 9/15 | 9/14 | 9/13 |
| Drop/Add w/o signatures ends | 9/17 | 9/16 | 9/15 |
| Drop/Add ends | 9/19 | 9/18 | 9/17 |
| Course withdrawal begins | 9/22 | 9/21 | 9/20 |
| Drop/Add activities* ends | 9/26 | 9/25 | 9/24 |
| Homecoming | 10/3-10/5 | 10/23-10/25 | 10/15-10/16 |
| Fall Break Day | 10/17 | 10/16 | 10/22 |
| Winter Registration | 10/27-11/7 | 10/26-11/6 | 10/25-11/5 |
| Family Weekend | 11/7-11/9 | 11/6-11/8 | 11/5-11/7 |
| Course withdrawal ends | 11/7 | 11/6 | 11/5 |
| Drop/Add for Winter begins | 11/11 | 11/10 | 11/9 |
| Classes end | 11/21 | 11/20 | 11/19 |
| Exams | 11/23-11/25 | 11/22-11/24 | 11/21-11/23 |
| Thanksgiving | 11/27 | 11/26 | 11/25 |
| Grades due at noon | 12/3 | 12/1 | 11/30 |
| Winter Break | 11/26-1/4 | 11/25-1/3 | 11/24-1/4 |
* PE, MUSC, THEA partial units
| Winter | 2026 | 2027 | 2028 |
|---|---|---|---|
| Classes begin | 1/5 | 1/4 | 1/5 |
| Drop/Add w/o signatures ends | 1/7 | 1/6 | 1/5 |
| Drop/Add ends | 1/9 | 1/8 | 1/7 |
| Course withdrawal begins | 1/12 | 1/11 | 1/10 |
| Drop/Add activities* ends | 1/16 | 1/15 | 1/14 |
| MLK Day | 1/19 | 1/18 | 1/17 |
| Declaration of Major Day | 2/4 | 2/3 | 2/2 |
| Winter Break Day | 2/13 | 2/12 | 2/11 |
| Spring Registration | 2/16-2/27 | 2/15-2/26 | 2/14-2/25 |
| Course withdrawal ends | 2/27 | 2/26 | 2/25 |
| Drop/Add for Spring begins | 3/3 | 3/1 | 3/1 |
| Classes end | 3/13 | 3/12 | 3/10 |
| Exams | 3/15-3/17 | 3/14-3/16 | 3/12-3/14 |
| Grades due at noon | 3/24 | 3/23 | 3/21 |
| Spring Break | 3/18-3/27 | 3/17-3/26 | 3/15-3/24 |
* PE, MUSC, THEA partial units
| Spring | 2026 | 2027 | 2028 |
|---|---|---|---|
| Classes begin | 3/30 | 3/29 | 3/27 |
| Drop/Add w/o signatures ends | 4/1 | 3/31 | 3/29 |
| Drop/Add ends | 4/3 | 4/2 | 3/31 |
| Course withdrawal begins | 4/6 | 4/5 | 4/3 |
| Drop/Add activities* ends | 4/10 | 4/19 | 4/7 |
| Founders Day | 4/24 | 4/23 | 4/21 |
| Fall Registration | 5/11-5/22 | 5/10-5/21 | 5/8-5/19 |
| Course withdrawal ends | 5/22 | 5/21 | 5/19 |
| Drop/Add for Fall begins | 5/27 | 5/26 | 5/24 |
Day of Gracious Living- DOGL | TBD | TBD | TBD |
| Memorial Day | 5/25 | 5/31 | 5/29 |
| Classes end | 6/5 | 6/4 | 6/2 |
| Exams | 6/7-6/9 | 6/6-6/8 | 6/4-6/6 |
| Senior Grades due at noon | 6/11 | 6/10 | 6/8 |
| Commencement | 6/14 | 6/13 | 6/11 |
| Non-Senior Grade due at noon | 6/16 | 6/15 | 6/13 |
| Summer Break | 6/10-9/12 | 6/9-9/11 | 6/7-9/9 |
* PE, MUSC, THEA partial units
| Summer | 2026 | 2027 | 2028 |
|---|---|---|---|
| Placement Test Due | 6/15 | 6/15 | 6/15 |
| Independence Day | 7/4 | 7/4 | 7/4 |
| Drop/Add closed for current students | 7/1 | 7/1 | 7/1 |
| Incoming Student Registration | 7/13-7/20 | 7/12-7/19 | 7/10-7/17 |
| Incoming VI Registration | 7/27-7/29 | 7/26-7/28 | 7/24-7/26 |
| Drop/Add reopens for all students | 8/4 | 8/3 | 8/1 |