Fall | 2023 | 2024 | 2025 |
---|---|---|---|
Labor Day | 9/4 | 9/2 | 9/1 |
International Orientation | 9/3-9/5 | 9/7-9/10 | 9/6-9/9 |
Orientation | 9/6-9/10 | 9/11-9/15 | 9/10-9/14 |
Classes begin | 9/11 | 9/16 | 9/15 |
Drop/Add w/o signatures ends | 9/13 | 9/18 | 9/17 |
Drop/Add ends | 9/15 | 9/20 | 9/19 |
Course withdrawal begins | 9/18 | 9/23 | 9/22 |
Drop/Add activities* ends | 9/22 | 9/27 | 9/26 |
Homecoming | 10/6-10/8 | 10/18-10/20 | 10/24-10/26 |
Fall Break Day | 10/13 | 10/18 | 10/17 |
Winter Registration | 10/23-11/3 | 10/28-11/8 | 10/27-11/7 |
Family Weekend | 11/3-11/5 | 11/8-11/10 | |
Course withdrawal ends | 11/3 | 11/8 | 11/7 |
Drop/Add for Winter begins | 11/7 | 11/12 | 11/11 |
Classes end | 11/17 | 11/22 | 11/21 |
Exams | 11/19-11/21 | 11/24-11/26 | 11/23-11/25 |
Thanksgiving | 11/23 | 11/28 | 11/27 |
Grades due at noon | 11/29 | 12/4 | 12/3 |
Winter Break | 11/22-1/7 | 11/27-1/3 | 11/26-1/4 |
* PE, MUSC, THEA partial units
Winter | 2024 | 2025 | 2026 |
---|---|---|---|
Classes begin | 1/8 | 1/6 | 1/5 |
Drop/Add w/o signatures ends | 1/10 | 1/8 | 1/7 |
Drop/Add ends | 1/12 | 1/10 | 1/9 |
Course withdrawal begins | 1/15 | 1/13 | 1/12 |
Drop/Add activities* ends | 1/19 | 1/17 | 1/16 |
MLK Day | 1/15 | 1/20 | 1/19 |
Declaration of Major Day | 2/7 | 2/5 | 2/4 |
Winter Break Day | 2/16 | 2/14 | 2/13 |
Spring Registration | 2/19-3/1 | 2/17-2/28 | 2/16-2/27 |
Course withdrawal ends | 3/1 | 2/28 | 2/27 |
Drop/Add for Spring begins | 3/5 | 3/4 | 3/3 |
Classes end | 3/15 | 3/14 | 3/13 |
Exams | 3/17-3/19 | 3/16-3/18 | 3/15-3/17 |
Grades due at noon | 3/26 | 3/25 | 3/24 |
Spring Break | 3/20-3/29 | 3/19-3/28 | 3/18-3/27 |
* PE, MUSC, THEA partial units
Spring | 2024 | 2025 | 2026 |
---|---|---|---|
Classes begin | 4/1 | 3/31 | 3/30 |
Drop/Add w/o signatures ends | 4/3 | 4/2 | 4/1 |
Drop/Add ends | 4/5 | 4/4 | 4/3 |
Course withdrawal begins | 4/8 | 4/7 | 4/6 |
Drop/Add activities* ends | 4/12 | 4/11 | 4/10 |
Founders Day | 4/26 | 4/25 | 4/24 |
Fall Registration | 5/13-5/24 | 5/12-5/23 | 5/11-5/22 |
Course withdrawal ends | 5/24 | 5/23 | 5/22 |
Drop/Add for Fall begins | 5/29 | 5/28 | 5/27 |
Day of Gracious Living- DOGL | TBD | TBD | TBD |
Memorial Day | 5/27 | 5/26 | 5/25 |
Classes end | 6/7 | 6/6 | 6/5 |
Exams | 6/9-6/11 | 6/8-6/10 | 6/7-6/9 |
Senior Grades due at noon | 6/13 | 6/12 | 6/11 |
Commencement | 6/16 | 6/15 | 6/14 |
Non-Senior Grade due at noon | 6/18 | 6/17 | 6/16 |
Summer Break | 6/12-9/13 | 6/11-9/12 | 6/10-9/11 |
* PE, MUSC, THEA partial units