Fall | 2022 | 2023 | 2024 |
---|---|---|---|
Labor Day | 9/5 | 9/4 | 9/2 |
International Orientation | 9/3-9/7 | 9/3-9/5 | 9/7-9/10 |
Orientation | 9/7-9/11 | 9/6-9/10 | 9/11-9/15 |
Classes begin | 9/12 | 9/11 | 9/16 |
Drop/Add w/o signatures ends | 9/14 | 9/13 | 9/18 |
Drop/Add ends | 9/16 | 9/15 | 9/20 |
Course withdrawal begins | 9/19 | 9/18 | 9/23 |
Drop/Add activities* ends | 9/23 | 9/22 | 9/27 |
Homecoming | 10/21-10/23 | 10/6-10/8 | 10/18-10/20 |
Fall Break Day | 10/14 | 10/13 | 10/18 |
Winter Registration | 10/24-11/4 | 10/23-11/3 | 10/28-11/8 |
Family Weekend | 11/4-11/6 | 11/3-11/5 | |
Course withdrawal ends | 11/4 | 11/3 | 11/8 |
Drop/Add for Winter begins | 11/8 | 11/7 | 11/12 |
Classes end | 11/18 | 11/17 | 11/22 |
Exams | 11/20-11/22 | 11/19-11/21 | 11/24-11/26 |
Thanksgiving | 11/24 | 11/23 | 11/28 |
Grades due at noon | 11/30 | 11/29 | 12/4 |
Winter Break | 11/23-1/1 | 11/22-1/7 | 11/27-1/3 |
* PE, MUSC, THEA partial units
Winter | 2023 | 2024 | 2025 |
---|---|---|---|
Classes begin | 1/4 (Wednesday) | 1/8 | 1/6 |
Drop/Add w/o signatures ends | 1/5 | 1/10 | 1/8 |
Drop/Add ends | 1/6 | 1/12 | 1/10 |
Course withdrawal begins | 1/9 | 1/15 | 1/13 |
Drop/Add activities* ends | 1/13 | 1/19 | 1/17 |
MLK Day | 1/16 | 1/15 | 1/20 |
Declaration of Major Day | 2/1 | 2/7 | 2/5 |
Winter Break Day | 2/3 | 2/16 | 2/14 |
Spring Registration | 2/13-2/24 | 2/19-3/1 | 2/17-2/28 |
Course withdrawal ends | 2/24 | 3/1 | 2/18 |
Drop/Add for Spring begins | 2/28 | 3/5 | 3/4 |
Classes end | 3/10 | 3/15 | 3/14 |
Exams | 3/12-3/14 | 3/17-3/19 | 3/16-3/18 |
Grades due at noon | 3/21 | 3/26 | 3/25 |
Spring Break | 3/15-3/24 | 3/20-3/31 | 3/19-3/30 |
* PE, MUSC, THEA partial units
Spring | 2023 | 2024 | 2025 |
---|---|---|---|
Classes begin | 3/27 | 4/1 | 3/31 |
Drop/Add w/o signatures ends | 3/29 | 4/3 | 4/2 |
Drop/Add ends | 3/31 | 4/5 | 4/4 |
Course withdrawal begins | 4/3 | 4/8 | 4/7 |
Drop/Add activities* ends | 4/7 | 4/12 | 4/11 |
Founders Day | 4/21 | 4/26 | 4/25 |
Fall Registration | 5/8-5/19 | 5/13-5/24 | 5/12-5/23 |
Course withdrawal ends | 5/19 | 5/24 | 5/23 |
Drop/Add for Fall begins | 5/23 | 5/29 | 5/28 |
Day of Gracious Living- DOGL | TBD | TBD | TBD |
Memorial Day | 5/29 | 5/27 | 5/26 |
Classes end | 6/2 | 6/7 | 6/6 |
Exams | 6/4-6/6 | 6/9-6/11 | 6/8-6/10 |
Senior Grades due at noon | 6/8 | 6/13 | 6/12 |
Commencement | 6/11 | 6/16 | 6/15 |
Non-Senior Grade due at noon | 6/13 | 6/18 | 6/17 |
Summer Break | 6/8-9/10 | 6/12-9/13 | 6/11-9/14 |
* PE, MUSC, THEA partial units