Note: Monday, Wednesday, Friday classes are noted as MWF and Tuesday, Thursday classes are noted as TR
Fall 2023
Exam Time | Class Time |
Sunday, 11/19, 11:30 a.m.-2:00 p.m. | TR 9:30 a.m.- 11:20 a.m. |
Sunday, 11/19, 3:30 p.m.-6:00 p.m. | MWF 1:20 p.m.-2:35 p.m. |
Sunday, 11/19, 7:30 p.m.-10:00 p.m. | Mass (combined sections) Exams (BIOL-112) |
Monday, 11/20, 8:30 a.m.-11:00 a.m. | MWF 2:45 p.m.-4:00 p.m. |
Monday, 11/20, 1:30 p.m.-4:00 p.m. | TR 2:10 p.m.-4:00 p.m. |
Monday, 11/20, 6:30 p.m.-9:00 p.m. | MWF 9:40 a.m.-10:55 a.m. |
Tuesday, 11/21, 8:30 a.m.-11:00 a.m. | MWF 11:55 a.m.-1:10 p.m. |
Tuesday, 11/21, 1:30 p.m.-4:00 p.m. | TR 12:10 p.m.-2:00 p.m. |
Tuesday, 11/21, 6:30 p.m.-9:00 p.m. | MWF 8:15 a.m.-9:30 a.m. |
Winter 2024
Exam Time | Class Time |
Sunday, 3/17, 11:30 a.m.-2:00 p.m. | TR 12:10 p.m.-2:00 p.m. |
Sunday, 3/17, 3:30 p.m.-6:00 p.m. | MWF 2:45 p.m.-4:00 p.m. |
Sunday, 3/17, 7:30 p.m.-10:00 p.m. | Mass (combined sections) Exams |
Monday, 3/18, 8:30 a.m.-11:00 a.m. | TR 9:30 a.m.-11:20 a.m |
Monday, 3/18, 1:30 p.m.-4:00 p.m. | MWF 8:15 a.m.-9:30 a.m. |
Monday, 3/18, 6:30 p.m.-9:00 p.m. | MWF 11:55 a.m.-1:10 p.m. |
Tuesday, 3/19, 8:30 a.m.-11:00 a.m. | TR 2:10 p.m.-4:00 p.m. |
Tuesday, 3/19, 1:30 p.m.-4:00 p.m. | MWF 1:20 p.m.-2:45 p.m. |
Tuesday, 3/19, 6:30 p.m.-9:00 p.m. | MWF 9:40 – 10:55 a.m. |
Spring 2024
Exam Time | Class Time |
Sunday, 6/9, 11:30 a.m.-2:00 p.m. | MWF 11:55 a.m. – 1:10 p.m. |
Sunday, 6/9, 3:30 p.m.-6:00 p.m. | TR 2:10 p.m.-4:00 p.m. |
Sunday, 6/9, 7:30 p.m.-10:00 p.m. | Mass (combined sections) Exams |
Monday, 6/10, 8:30 a.m.-11:00 a.m. | MWF 8:15 a.m.-9:30 a.m. |
Monday, 6/10, 1:30 p.m.- 4:00 p.m. | MWF 9:40 a.m.-10:55 a.m. |
Monday, 6/10, 6:30 p.m.-9:00 p.m. | TR 12:10 p.m.-2:00 p.m. |
Tuesday, 6/11, 8:30 a.m.-11:00 a.m. | MWF 1:20 p.m.-2:35 p.m. |
Tuesday, 6/11, 1:30 p.m.-4:00 p.m. | MWF 2:45 p.m.-4:00 p.m. |
Tuesday, 6/11, 6:30 p.m.-9:00 p.m. | TR 9:30 a.m.-11:20 a.m. |