Fall | 2024 | 2025 | 2026 |
---|---|---|---|
Labor Day | 9/2 | 9/1 | 9/7 |
International Orientation | 9/7-9/10 | 9/6-9/9 | 9/5-9/8 |
Orientation | 9/11-9/15 | 9/10-9/14 | 9/9-9/13 |
Classes begin | 9/16 | 9/15 | 9/14 |
Drop/Add w/o signatures ends | 9/18 | 9/17 | 9/16 |
Drop/Add ends | 9/20 | 9/19 | 9/18 |
Course withdrawal begins | 9/23 | 9/22 | 9/21 |
Drop/Add activities* ends | 9/27 | 9/26 | 9/25 |
Homecoming | 10/18-10/20 | 10/3-10/5 | 10/23-10/25 |
Fall Break Day | 10/25 | 10/17 | 10/16 |
Winter Registration | 10/28-11/8 | 10/27-11/7 | 10/26-11/6 |
Family Weekend | 11/8-11/10 | ||
Course withdrawal ends | 11/8 | 11/7 | 11/6 |
Drop/Add for Winter begins | 11/12 | 11/11 | 11/10 |
Classes end | 11/22 | 11/21 | 11/20 |
Exams | 11/24-11/26 | 11/23-11/25 | 11/22-11/24 |
Thanksgiving | 11/28 | 11/27 | 11/26 |
Grades due at noon | 12/4 | 12/3 | 12/1 |
Winter Break | 11/27-1/5 | 11/26-1/4 | 11/25-1/3 |
* PE, MUSC, THEA partial units
Winter | 2025 | 2026 | 2027 |
---|---|---|---|
Classes begin | 1/6 | 1/5 | 1/4 |
Drop/Add w/o signatures ends | 1/8 | 1/7 | 1/6 |
Drop/Add ends | 1/10 | 1/9 | 1/8 |
Course withdrawal begins | 1/13 | 1/12 | 1/11 |
Drop/Add activities* ends | 1/17 | 1/16 | 1/15 |
MLK Day | 1/20 | 1/19 | 1/18 |
Declaration of Major Day | 2/5 | 2/4 | 2/3 |
Winter Break Day | 2/14 | 2/13 | 2/12 |
Spring Registration | 2/17-2/28 | 2/16-2/27 | 2/15-2/26 |
Course withdrawal ends | 2/28 | 2/27 | 2/26 |
Drop/Add for Spring begins | 3/4 | 3/3 | 3/1 |
Classes end | 3/14 | 3/13 | 3/12 |
Exams | 3/16-3/18 | 3/15-3/17 | 3/14-3/16 |
Grades due at noon | 3/25 | 3/24 | 3/23 |
Spring Break | 3/19-3/28 | 3/18-3/27 | 3/17-3/26 |
* PE, MUSC, THEA partial units
Spring | 2025 | 2026 | 2027 |
---|---|---|---|
Classes begin | 3/31 | 3/30 | 3/29 |
Drop/Add w/o signatures ends | 4/2 | 4/1 | 3/31 |
Drop/Add ends | 4/4 | 4/3 | 4/2 |
Course withdrawal begins | 4/7 | 4/6 | 4/5 |
Drop/Add activities* ends | 4/11 | 4/10 | 4/19 |
Founders Day | 4/25 | 4/24 | 4/23 |
Fall Registration | 5/12-5/23 | 5/11-5/22 | 5/10-5/21 |
Course withdrawal ends | 5/23 | 5/22 | 5/21 |
Drop/Add for Fall begins | 5/28 | 5/27 | 5/26 |
Day of Gracious Living- DOGL | TBD | TBD | TBD |
Memorial Day | 5/26 | 5/25 | 5/31 |
Classes end | 6/6 | 6/5 | 6/4 |
Exams | 6/8-6/10 | 6/7-6/9 | 6/6-6/8 |
Senior Grades due at noon | 6/12 | 6/11 | 6/10 |
Commencement | 6/15 | 6/14 | 6/13 |
Non-Senior Grade due at noon | 6/17 | 6/16 | 6/15 |
Summer Break | 6/11-9/13 | 6/10-9/12 | 6/9-9/11 |
* PE, MUSC, THEA partial units
Summer | 2025 | 2026 | 2027 |
---|---|---|---|
Placement Test Due | 6/15 | 6/15 | 6/15 |
Independence Day | 7/4 | 7/4 | 7/4 |
Drop/Add closed for current students | 7/1 | 7/1 | 7/1 |
Incoming Student Registration | 7/14-7/21 | 7/13-7/20 | 7/12-7/19 |
Incoming VI Registration | 7/28-7/30 | 7/27-7/29 | 7/26-7/28 |
Drop/Add reopens for all students | 8/5 | 8/4 | 8/3 |